Vehicle Loan Rates
(Rates as of 2/1/2023)
New Auto | APR* |
---|---|
Regular Rate | 5.24% - 7.99%+ |
Credit Builder Rate | 14.75% - 17.00%+ |
Used Auto^ | APR* |
---|---|
Regular Rate | 6.24% - 8.99%+ |
Credit Builder Rate | 16.25% - 17.75%+ |
Other Vehicle Loans |
---|
Please call for current rates on new and used RVs, Boats and Motorcycles. |
Home Loan Rates
Home Equity^ (Rates as of 01/30/2023)
Home Equity Line of Credit¹ | APR* |
---|---|
80% loan to value | 7.50% - 12.00%+ |
90% loan to value | 8.00% - 13.00%+ |
Fixed-Rate Home Equity | APR* |
---|---|
80% loan to value | 7.25% - 12.50%+ |
90% loan to value | 8.00% - 13.50%+ |
100% loan to value | 8.75% - 13.50%+ |
Members Advantage Mortgage | APR* |
---|---|
80% loan to value | 5.75% - 6.75%+ |
Mortgages |
---|
Click below to view our Mortgage Rates |
Visa Credit Card Rates
(Rates as of 2/1/2023)
Advantage Visa | Variable APR* |
---|---|
Platinum Advantage Visa | 14.15% - 18.15%^ |
Advantage Visa | 16.15% - 24.15%^ |
Visa | Fixed APR* |
---|---|
Share Secured Visa | 9.90% |
Signature Loan Rates
(Rates as of 2/1/2023)
Signature Loans | APR* |
---|---|
Regular Rate | 8.99% - 12.99%+ |
Credit Builder Rate | 14.99% - 18.99%+ |
Line of Credit Rates
(RATES AS OF 2/1/2023)
Line of Credit | APR* |
---|---|
Access Line of Credit | 16.49% - 20.49%^ |
Share Certificate, IRA & Coverdell ESA Rates
(Rates as of 2/1/2023)
$10,000 minimum | APY** | Dividend Rate |
---|---|---|
6-month | 2.07% | 2.05% |
12-month | 2.48% | 2.45% |
24-month | 2.63% | 2.60% |
36-month | 2.84% | 2.80% |
$1,000 minimum | APY** | Dividend Rate |
---|---|---|
6-month | 2.02% | 2.00% |
12-month | 2.43% | 2.40% |
24-month | 2.58% | 2.55% |
36-month | 2.79% | 2.75% |
Youth Share Certificate*** | APY** | Dividend Rate |
---|---|---|
6-month | 0.35% | 0.35% |
Money Market Account Rates
(Rates as of 2/1/2023)
Minimum balance to obtain APY** | APY** | Dividend Rate |
---|---|---|
$100,000 | 0.75% | 0.75% |
$50,000 | 0.70% | 0.70% |
$25,000 | 0.65% | 0.65% |
$10,000 | 0.60% | 0.60% |
$2,500 | 0.55% | 0.55% |
$1,000 | 0.50% | 0.50% |
Savings Rates
(Rates as of 2/1/2023)
Share Accounts | APY** | Dividend Rate |
---|---|---|
Regular Share Account | 0.05% | 0.05% |
Specialty Share Account | 0.05% | 0.05% |
Health Savings Account Rates
(Rates as of 2/1/2023)
Minimum balance to obtain APY** | APY** | Dividend Rate |
---|---|---|
$10,000 | 0.50% | 0.50% |
$5,000 | 0.40% | 0.40% |
$1,000 | 0.30% | 0.30% |
$1 | 0.20% | 0.20% |