Vehicle Loan Rates
(Rates as of 06/1/2023)
New Auto | APR* |
---|---|
Regular Rate | 5.99% - 8.74%+ |
Credit Builder Rate | 15.50% - 17.75%+ |
Used Auto^ | APR* |
---|---|
Regular Rate | 6.49% - 9.24%+ |
Credit Builder Rate | 16.50% - 18.00%+ |
Other Vehicle Loans |
---|
Call our Lending Center at 800-359-1939, option 2, for current rates on RV, Boat and Motorcycle loans. |
Home Loan Rates
Home Equity^ (Rates as of 06/5/2023)
Home Equity Line of Credit¹ | APR* |
---|---|
80% loan to value | 8.25% - 12.75%+ |
90% loan to value | 8.75% - 13.75%+ |
Fixed-Rate Home Equity | APR* |
---|---|
80% loan to value | 7.25% - 13.75%+ |
90% loan to value | 8.00% - 14.75%+ |
100% loan to value | 8.75% - 14.25%+ |
Members Advantage Mortgage | APR* |
---|---|
80% loan to value | 6.50% - 7.75%+ |
Mortgages |
---|
Click below to view our Mortgage Rates |
Visa Credit Card Rates
(Rates as of 6/1/2023)
Advantage Visa | Variable APR* |
---|---|
Platinum Advantage Visa | 14.90% - 18.90%^ |
Advantage Visa | 16.90% - 24.90%^ |
Visa | Fixed APR* |
---|---|
Share Secured Visa | 9.90% |
Signature Loan Rates
(Rates as of 6/1/2023)
Signature Loans | APR* |
---|---|
Regular Rate | 8.99% - 12.99%+ |
Credit Builder Rate | 14.99% - 18.99%+ |
Line of Credit Rates
(RATES AS OF 6/1/2023)
Line of Credit | APR* |
---|---|
Access Line of Credit | 17.24% - 21.24%^ |
Share Certificate, IRA & Coverdell ESA Rates
(Rates as of 6/1/2023)
$10,000 minimum | APY** | Dividend Rate |
---|---|---|
6-month | 2.58% | 2.55% |
12-month | 3.25% | 3.20% |
24-month | 3.61% | 3.55% |
36-month | 3.87% | 3.80% |
$1,000 minimum | APY** | Dividend Rate |
---|---|---|
6-month | 2.53% | 2.50% |
12-month | 3.20% | 3.15% |
24-month | 3.56% | 3.50% |
36-month | 3.82% | 3.75% |
Youth Share Certificate*** | APY** | Dividend Rate |
---|---|---|
6-month | 0.50% | 0.50% |
Money Market Account Rates
(Rates as of 6/1/2023)
Minimum balance to obtain APY** | APY** | Dividend Rate |
---|---|---|
$100,000 | 1.00% | 1.00% |
$50,000 | 0.85% | 0.85% |
$25,000 | 0.75% | 0.75% |
$10,000 | 0.60% | 0.60% |
$2,500 | 0.55% | 0.55% |
$1,000 | 0.50% | 0.50% |
Savings Rates
(Rates as of 6/1/2023)
Share Accounts | APY** | Dividend Rate |
---|---|---|
Regular Share Account | 0.05% | 0.05% |
Specialty Share Account | 0.05% | 0.05% |
Health Savings Account Rates
(Rates as of 6/1/2023)
Minimum balance to obtain APY** | APY** | Dividend Rate |
---|---|---|
$10,000 | 0.50% | 0.50% |
$5,000 | 0.40% | 0.40% |
$1,000 | 0.30% | 0.30% |
$1 | 0.20% | 0.20% |