Vehicle Loan Rates
(Rates as of 9/1/2024)
New Auto | APR* |
---|---|
Regular Rate | 6.49% - 9.24%+ |
Credit Builder Rate | 16.00% - 18.00%+ |
Used Auto^ | APR* |
---|---|
Regular Rate | 6.99% - 9.99%+ |
Credit Builder Rate | 17.00% - 18.00%+ |
Other Vehicle Loans |
---|
Call our Lending Center at 800-359-1939, option 2, for current rates on RV, Boat and Motorcycle loans. |
Home Loan Rates
Home Equity^ (Rates as of 9/16/2024)
Home Equity Line of Credit¹ | APR* |
---|---|
80% loan to value | 8.50% - 13.00%+ |
90% loan to value | 9.00% - 14.00%+ |
Fixed-Rate Home Equity | APR* |
---|---|
80% loan to value | 7.75% - 13.00%+ |
90% loan to value | 8.50% - 14.00%+ |
100% loan to value | 10.00% - 14.50%+ |
Members Advantage Mortgage | APR* |
---|---|
80% loan to value | 6.25% - 7.00%+ |
Mortgages |
---|
Click below to view our Mortgage Rates |
Visa Credit Card Rates
(Rates as of 9/1/2024)
Advantage Visa | Variable APR* |
---|---|
Platinum Advantage Visa | 15.15% - 19.15%^ |
Advantage Visa | 17.15% - 25.15%^ |
Visa | Fixed APR* |
---|---|
Share Secured Visa | 9.90% |
Signature Loan Rates
(Rates as of 9/1/2024)
Signature Loans | APR* |
---|---|
Regular Rate | 9.99% - 13.99%+ |
Credit Builder Rate | 15.99% - 19.99%+ |
Line of Credit Rates
(RATES AS OF 9/1/2024)
Line of Credit | APR* |
---|---|
Access Line of Credit | 17.24% - 21.24%^ |
Share Certificate, IRA & Coverdell ESA Rates
(Rates as of 9/1/2024)
$10,000 minimum | APY** | Dividend Rate |
---|---|---|
6-month | 3.30% | 3.25% |
12-month | 3.56% | 3.50% |
24-month | 3.82% | 3.75% |
36-month | 3.87% | 3.80% |
$1,000 minimum | APY** | Dividend Rate |
---|---|---|
6-month | 3.25% | 3.20% |
12-month | 3.51% | 3.45% |
24-month | 3.76% | 3.70% |
36-month | 3.82% | 3.76% |
Youth Share Certificate*** | APY** | Dividend Rate |
---|---|---|
6-month | 0.75% | 0.75% |
Money Market Account Rates
(Rates as of 9/1/2024)
Minimum balance to obtain APY** | APY** | Dividend Rate |
---|---|---|
$250,000 | 2.02% | 2.00% |
$100,000 | 1.51% | 1.50% |
$50,000 | 1.26% | 1.25% |
$25,000 | 1.01% | 1.00% |
$10,000 | 0.90% | 0.90% |
$2,500 | 0.80% | 0.80% |
$1,000 | 0.70% | 0.70% |
Savings Rates
(Rates as of 9/1/2024)
Share Accounts | APY** | Dividend Rate |
---|---|---|
Regular Share Account | 0.05% | 0.05% |
Specialty Share Account | 0.05% | 0.05% |
Health Savings Account Rates
(Rates as of 9/1/2024)
Minimum balance to obtain APY** | APY** | Dividend Rate |
---|---|---|
$10,000 | 0.50% | 0.50% |
$5,000 | 0.40% | 0.40% |
$1,000 | 0.30% | 0.30% |
$1 | 0.20% | 0.20% |